Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AFQPV0396F1ZV
Call 08047624495 90% Response Rate
Send Enquiry
Product Brochure
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Brand | Sun Kwang Brazing Filler Metal,Imported |
| Packaging Type | Box |
| Shape | Round |
| Usage/Application | Industrial, Refrigeration |
| Grade | BCup |
| Silver AG | 0% |
| Length | 500 mm |
| County of Origin | South Korea |
| Packing | 2.5 Kg |
View Complete details
Minimum Order Quantity: 2 Kg
Product Brochure
| Material | Copper |
| Diameter | 2 mm |
| Operating Temperature | 710 |
| Copper Percentage | 100 |
| Silver AG | copper |
| Color | Copper |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Diameter | 12 mm |
| Brand | Sun Kwang Brazing Filler Metal |
| Material | Cooper, Phosphorus |
| Usage | Industrial, Refrigeration |
| Grade | BCup6 |
| Silver AG | 2% |
| County of Origin | South Korea |
| Packing | 2.5 Kg |
View Complete details