Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AFQPV0396F1ZV
Call 08047624495 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Material Type | Flux Powder |
| Automation Grade | powder |
| Material Composition | powder |
| Fuel Gas Type | LPG |
| Torch Type | Welding torch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Diameter | 3.5 mm |
| Color | Grey |
| Material | Aluminium |
| Packaging Size | 2.5, 5 / 7.5 Kg/reel |
| Brand | Sun Kwang Brazing Filler Metal |
| Usage | Aluminium Brazing |
| Made in | India |
Aluminum to Aluminum Brazing wire, CWB 4047 (Al Si 12) alloy is an aluminum alloy with a high silicon content for welding and brazing of aluminum castings with a silicon content higher than 7%. Thanks to the low melting temperature, which minimizes distortions of the base metal, CWB 4047 is very often used for brazing die-cast aluminum components.
Application – If it is used in flame welding it is recommended to use the alloy with aluminum brazing flux (corrosive/non-corrosive). This alloy has excellent smoothness characteristics but is not recommended when an anodizing treatment after welding is required.
Melting Temp: 5450C – 5850C
Availability – 7 kg Spool and in rod form and in ring form
View Complete details
Product Brochure
| Wire Material | Aluminium |
| Diameter | 1.2,1.6,2.0,2.4,3.2 mm |
| Wire Gauge | 21 SWG |
| Shielding Type | Gas Shielded |
| Classification | E70T-1C |
| Brand | Sun Kwang Brazing Filler Metal |
| Grade | 4045,4047 |
| Usage/Application | Aluminium Brazing |
| Tensile Strength | 420 MPa |
| Material | Aluminium |
| Packing | 2.5 Kg |
| County of Origin | South Korea |
| Size | Spool |
| Packaging Type | Roll |
Features :
Additional Information:
View Complete details
Product Brochure
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Material | Aluminium |
| Packaging Size | 2.5, 5 , 7.5 Kg/reel |
| Brand | Sun Kwang Brazing Filler Metal |
| Usages | Aluminium Brazing |
| Grade | 4045,4047 |
| County of Origin | South Korea |
Features :
View Complete details
Product Brochure
| Gauge | 18 SWG |
| Wire Type | With Lead |
| Composition | 60/40 Tin/Lead |
| Color | Black |
| Material | Aluminium |
| Packaging Size | packet |
| Diameter | 1.6mm |
| Country of Origin | Made in India |
View Complete details