Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AFQPV0396F1ZV
Call 08047624495 90% Response Rate
Send Enquiry
Product Brochure
| Grade | 4045, 4047 |
| Shape | Available In Round, Oval Shape |
| Packing | 2500 Pcs Per Box |
| Packaging Type | Box |
| Diameter | 1.2, 1.6, 2.0, 2.4 mm |
| Material | Aluminium |
| Brand | Sun Kwang Brazing Filler Metal |
Features :
View Complete details
Product Brochure
| Material | Aluminium |
| Diameter | 1.6, 2.0, 2.4, 3.2 mm |
| Grade | 4045, 4047 |
| Shape | Round |
| Packing | 2500 Pcs Per Box |
| Packaging Type | Box |
| Brand | Sun Kwang Brazing Filler Metal |
Features :
View Complete details
Product Brochure
| Alloy Grade | AA 4047 |
| Ring Material | Aluminum 4047 |
| Temper | T651 |
| Ring Type | Rolled Ring |
| Ring Thickness | 1.6mm to 2.4mm |
| Surface Finish | Powder Coated |
| Usage | Automotive, Machinery |
| Country of Origin | Imported |
| Brand | Sun Kwang Brazing Filler Metal |
| Material | Aluminium |
| Grade | 4047/4045 |
| Shape | Round |
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Packing | 2500 Pcs Per Box |
| Packaging Type | Box |
Features :
View Complete details
Product Brochure
| Grade | 4045, 4047 |
| Diameter | 1.6, 2.0, 2.4 mm |
| Material | Aluminium |
| Shape | Available In Round, Oval Shape |
| Packing | 2500 Pcs Per Box |
| Packaging Type | Box |
| Brand | Sun Kwang Brazing Filler Metal |
Features :
View Complete details