Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AFQPV0396F1ZV
Call 08047624495 90% Response Rate
Send Enquiry
Product Brochure
| Size/Diameter | >6 mm |
| Packaging Type | Box |
| Diametere | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Length | 500 mm |
| Packing | 25 Kg |
View Complete details
Product Brochure
| Material | Copper |
| Diameter | 2 mm |
| Operating Temperature | 645 |
| Copper Percentage | 100 |
| Silver AG | Copper |
| Color | Copper |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Other |
| Brand | Imported |
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Packaging Type | Box |
| Shape | Rod |
| Length | 500 mm |
| Packing | 2.5 Kg |
View Complete details
Product Brochure
| Material | Aluminium |
| Size | 1000 mm |
| Brand | Sun Kwang Brazing Filler Metal |
| Packaging Type | Box |
| Packing | 7.5 Kg |
| Grade | 4045, 4047 |
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
Application – If it is used in flame welding it is recommended to use the alloy with aluminum brazing flux (corrosive/non-corrosive). This alloy has excellent smoothness characteristics but is not recommended when an anodizing treatment after welding is required.
Melting Temp: 5450C – 5850C
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Diameter | 1.2, 1.6, 2.0, 2.4, 3.2 mm |
| Pieces Per Pack | 50 |
| Color | Grey |
| Melting Point | 450 |
| Material | Aluminium |
| Packaging Size | 2.5 Kg |
| Country of Origin | Made in India |
| Size | 500 mm |
| Brand | Sun Kwang Brazing Filler Metal |
| Packaging Type | Box |
| Grade | 4045,4047 |
Other Information:
Additional Information:
View Complete details
Product Brochure
| Diameter | 1.2 mm |
| Material | Cooper, Phosphorus |
| Brand | Sun Kwang Brazing Filler Metal |
| Usage/Application | Industrial, Refrigeration |
| Length | 500 mm |
| Grade | BCup5 |
| Silver AG | 5% |
| County of Origin | South Korea |
| Packing | 2.5 Kg |
View Complete details